Prescription
COMPREHENSIVE DIABETES CARE
The blood glucose levels measure after these test determine whether you have a normal metabolism, or whether you have pre-diabetes or diabetes
Fasting | After Eating | 2-3 Hours After Eating | |
Normal | 70-99 mg | 170-200 | 120-140 |
Impaired Glucose | 100-125 mg | 190-230 | 140-160 |
Diabetic | 126+ mg | 220-300 | 200 Plus |
Fasting Blood Sugar (Glucose) Ranges
Source: American Diabetes Association. Values in mg/dl
Fasting Glucose Ranges | Indication |
From 70 to 99 mg | Normal Glucose tolerance, not diabetic |
From 100 to 125 mg | Impaired Fasting Glucose, or Pre- Diabetes |
120 mg or higher | Diabetes |
Note: Morning fasting glucose for pregnant women should be 95 mg or lower.
Comprehensive Cholesterol Care
Comprehensive Blood Pressure Care
Note: Charts are for general purposes only. Check with your physician for guidance